+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Nestle India 2504.40 252529 2445.50 2.41
Power Grid Corpn 316.90 1506930 313.15 1.20
Tata Motors 953.95 1930324 945.70 0.87
Hindalco Inds 660.35 467849 655.45 0.75
O N G C 279.00 2010993 277.45 0.56
Divi s Lab 3929.00 31964 3910.75 0.47
TCS 3851.45 91066 3834.10 0.45
Grasim Inds 2434.35 47519 2423.65 0.44
HCL Technologies 1338.90 107491 1333.20 0.43
Hero Motocorp 5109.85 21635 5089.20 0.41

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
JSW Steel 890.80 638499 907.45 -1.83
M_and_M 2503.70 257091 2514.60 -0.43
Maruti Suzuki 12600.15 17550 12641.50 -0.33
LTIMindtree 4751.10 21310 4764.30 -0.28
UltraTech Cem 9865.60 12290 9890.35 -0.25
Eicher Motors 4684.40 23597 4693.90 -0.20
HDFC Life Insur 569.40 145527 570.20 -0.14
Coal India 469.70 986166 470.25 -0.12
Reliance Industr 2869.65 213020 2871.40 -0.06
Shriram Finance 2370.45 59452 2371.60 -0.05
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price